Oomi Home / independent public-data directory
Bosch BCC100
Bosch BCC100 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 3361129 |
|---|---|
| ENERGY STAR Partner | Bosch Thermotechnology Corporation |
| Service Brand Name | Bosch |
| Service Model Name | BCC110 |
| Service Model Number | BCC110 |
| UPC | 052575060071 |
| Thermostat Brand Owner | Bosch Thermotechnology Corp. |
| Thermostat Brand Name | Bosch |
| Thermostat Model Name | BCC100 |
| Thermostat Model Number | BCC100 |
| Static Temperature Accuracy (±°F) | 0.64 |
| Standby Power (W) | 1.16 |
| Time to Enter Standby (s) | 60 |
| Thermostat Heating and Cooling Control Features | Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Demand Response capability is provided via a Cloud Based connection to Utilities in accordance with OpenADR2.0b. |
| Date Available on Market | 03/15/2024 |
| Date Certified | 01/17/2024 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_16809_BCC100_01172024112109_7627069 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.