Oomi Home / independent public-data directory
Braeburn 7320
Braeburn 7320 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2321952 |
|---|---|
| ENERGY STAR Partner | Braeburn Systems LLC |
| Service Brand Name | Braeburn |
| Service Model Name | 7320 |
| Service Model Number | 7320 |
| UPC | 833732001928 |
| Thermostat Brand Owner | Braeburn System LLC |
| Thermostat Brand Name | Braeburn |
| Thermostat Model Name | 7320 |
| Thermostat Model Number | 7320 |
| Static Temperature Accuracy (±°F) | 0.5 |
| Standby Power (W) | 1.11 |
| Time to Enter Standby (s) | 10 |
| Thermostat Heating and Cooling Control Features | Time of Day Usage,Geofencing (User Device Based) |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Capable |
| Date Available on Market | 04/01/2015 |
| Date Certified | 06/28/2018 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_30371_7320_06262018135217_9968072 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.