Oomi Home / independent public-data directory
Bryant TSTATBB*
Bryant TSTATBB* appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 4708354 |
|---|---|
| ENERGY STAR Partner | Carrier Corporation |
| Service Brand Name | Bryant |
| Service Model Name | Bryant Smart Thermostat |
| Service Model Number | TSTATBB* |
| Additional Model Information | Bryant Smart Thermostat featuring InteliSense",TSTATBBIEWF-01 |
| Thermostat Brand Owner | Bryant |
| Thermostat Brand Name | Bryant |
| Thermostat Model Name | Bryant Smart Thermostat |
| Thermostat Model Number | TSTATBB* |
| Additional Thermostat Model Numbers | TSTATBBIEWF-01 |
| Static Temperature Accuracy (±°F) | 0.96 |
| Standby Power (W) | 0.51 |
| Time to Enter Standby (s) | 10.5 |
| Thermostat Heating and Cooling Control Features | Humidity Sensing |
| Thermostat Communication Method | Bluetooth,Wi-Fi |
| Demand Response Summary | The thermostat is certified under OpenADR Profile 2.0b. The thermostat is also part of a system that meets AHRI 1380 requirements with specified outdoor units based on the 2019 standard currently published. These units will be listed in AHRI as AHRI 1380 compliant. Compliance is done using Open ADR 2.0 path. |
| Date Available on Market | 08/20/2026 |
| Date Certified | 09/16/2026 |
| Markets | United States |
| ENERGY STAR Model Identifier | ES_1020846_TSTATBB*_091520261201243_9915920 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.