Oomi Home / independent public-data directory
Emerson 1
Emerson 1 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2380653 |
|---|---|
| ENERGY STAR Partner | Copeland Comfort Control LP |
| Service Brand Name | Sensi |
| Service Model Name | ST75SU |
| Service Model Number | ST75SU |
| Additional Model Information | 1F95U-42WFSC,1F95U-42WFSC is a Pro Model for Canadian Markets.; ST75SC,ST75SC Retail Model for Canadian Markets.; ST75SU,ST75SU Utility Model for US Markets. |
| UPC | 78671056295;78671056304;78671056308 |
| Thermostat Brand Owner | Emerson |
| Thermostat Brand Name | Emerson |
| Thermostat Model Name | Sensi |
| Thermostat Model Number | 1 |
| Family ID | FAM_1020720_12212022092613_151745 |
| Static Temperature Accuracy (±°F) | 0.5 |
| Standby Power (W) | 1.2 |
| Time to Enter Standby (s) | 30 |
| Thermostat Heating and Cooling Control Features | Time of Day Usage,Geofencing (User Device Based),Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Emerson Sensi Thermostats are designed to integrate with Utility Demand Response (DR) programs. Sensi Thermostats also provide access via API’s to Demand Response Management Systems (DRMS) providers. Sensi Thermostats are compliant with the California Energy Commission 2016 Title 24, Part 6 JA5 via virtual end node for OpenADR signals. |
| Date Available on Market | 07/30/2021 |
| Date Certified | 10/26/2018 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1020720_ST75SU_06222021113415_1788141 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.