Oomi Home / independent public-data directory
Honeywell Home RCHT9*10WF****
Honeywell Home RCHT9*10WF**** appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2333888 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | Resideo |
| Service Model Name | T9 Smart Thermostat |
| Service Model Number | RCHT9*10WF**** |
| Additional Model Information | T9 Smart Thermostat,RCHT9*10WF****,RCHT9610WFSW2003,RCHT9610WFSW2019,RCHT9510WFW2001,RCHT9510WFW2017,RCHT9510WFW2003,RCHT9510WFW2019,RCHT9610WFSW2005,RCHT9610WFSW2021,RCHT9610WFW2004.The "U" and "N" in the model numbers indicate single package or multiple package sale. |
| UPC | 085267345576;085267345637;085267461788;085267723534;085267727495;194159005082;194159005105;194159005211;194159005228 |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | T9 Smart Thermostat |
| Thermostat Model Number | RCHT9*10WF**** |
| Additional Thermostat Model Numbers | RCHT9610WFSW2003, RCHT9610WFSW2019, RCHT9510WFW2001, RCHT9510WFW2017,RCHT9510WFW2003, RCHT9510WFW2019, RCHT9610WFSW2005, RCHT9610WFSW2021, RCHT9610WFW2004 |
| Family ID | FAM_1142622_01042019143341_2373577 |
| Static Temperature Accuracy (±°F) | 0.35 |
| Standby Power (W) | 1.65 |
| Time to Enter Standby (s) | 45 |
| Thermostat Heating and Cooling Control Features | Additional Home Temperature Sensor,Additional Occupancy Sensor,External Temperature Detection,Other,Time of Day Usage |
| Thermostat Communication Method | Other,Wi-Fi |
| Demand Response Summary | Honeywell Home connected thermostat family is enabled to respond to Demand Response (DR) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home thermostats are utilized by a variety of optimization/DR firms that access our thermostats through APIs. Set point |
| Date Available on Market | 01/17/2019 |
| Date Certified | 02/13/2019 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_Lyric_01042019143341_6844446 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.