Oomi Home / independent public-data directory
Honeywell Home RTH2***, TH2*********
Honeywell Home RTH2***, TH2********* appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 3627047 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | First Alert |
| Service Model Name | X2S Smart Thermostat |
| Service Model Number | TH2********* |
| Additional Model Information | FocusPRO® S200 Smart Thermostat,RTH2*** |
| UPC | 194159017382;194159017399;194159017450;194159017467;194159017955;194159018587 |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | X2S Smart Thermostat,FocusPRO® S200 Smart Thermostat |
| Thermostat Model Number | RTH2***, TH2********* |
| Additional Thermostat Model Numbers | RTH2CWF, RTHC2CWF, RTH2SMC, TH2110WF4008, TH2320WF4010, TH2320WF4011 |
| Static Temperature Accuracy (±°F) | 0.45 |
| Standby Power (W) | 0.61 |
| Time to Enter Standby (s) | 45 |
| Thermostat Heating and Cooling Control Features | External Temperature Detection |
| Other Heating and Cooling Control Features | Humidity, Dehumidify, or Ventilation Control |
| Thermostat Communication Method | Wi-Fi |
| Communication Method Other | N/A |
| Demand Response Summary | Honeywell Home’s connected thermostat family is enabled to respond to Demand Response (DR) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home’s thermostats are utilized by a variety of optimization/DR firms that access our thermostats through APIs. Set po |
| Demand Response Product Variations | N/A |
| Date Available on Market | 09/01/2024 |
| Date Certified | 09/05/2024 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_RTH2CWF/U_08302024092139_2407342 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.