Oomi Home / independent public-data directory
Honeywell Home RTH9580WF****
Honeywell Home RTH9580WF**** appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2344428 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | Honeywell Home |
| Service Model Name | TCC |
| Service Model Number | TCC |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | Wi-Fi Smart Color Thermostat |
| Thermostat Model Number | RTH9580WF**** |
| Additional Thermostat Model Numbers | RET97****** |
| Family ID | FAM_1142622_08072019105959_3486400 |
| Static Temperature Accuracy (±°F) | 0.39 |
| Standby Power (W) | 0.93 |
| Time to Enter Standby (s) | 46 |
| Thermostat Heating and Cooling Control Features | Time of Day Usage,External Temperature Detection,Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Honeywell Home connected thermostat family is enabled to respond to Demand Response (DR) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home thermostats are utilized by a variety of optimization/DR firms that access our thermostats through APIs. Set points can be continuously optimized for a number of factors including real time weather and a homes thermodynamic properties, resulting in additional energy savings. Similarly, our thermostats can be controlled by multiple Demand Response Management Systems (DRMS) systems shedding load at peak periods. Features include pre-cooling and various shed strategies (cycling, temperature off-set, etc.). Our UI and apps allow for consumers to be alerted of events and offer the ability to opt out should the need occur. Feedback on an events opt-outs, overrides and load shed performance are available through API to the Load Managing Entity. |
| Date Available on Market | 08/21/2015 |
| Date Certified | 08/13/2019 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_TCC_08092019095751_4970056 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.