Oomi Home / independent public-data directory
Honeywell Home RTH9585WF****,RTH9600WF****
Honeywell Home RTH9585WF****,RTH9600WF**** appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2342332 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | Resideo |
| Service Model Name | Wi-Fi Smart Color Thermostat |
| Service Model Number | RTH9585WF |
| Additional Model Information | RTH9600WF**** |
| UPC | 085267911313;085267942065;085267961455;194159005075;194159005204;194159008144 |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | Wi-Fi Smart Color Thermostat |
| Thermostat Model Number | RTH9585WF****,RTH9600WF**** |
| Additional Thermostat Model Numbers | RTH9585WF1004, RTH9585WF1006, RTH9585WF1012, RTH9585WF1014, RTH9585WFDEMO, RTH9600WF2022 |
| Family ID | FAM_1142622_08072019105959_3486400 |
| Static Temperature Accuracy (±°F) | 0.36 |
| Standby Power (W) | 0.93 |
| Time to Enter Standby (s) | 42 |
| Thermostat Heating and Cooling Control Features | External Temperature Detection,Humidity Sensing,Time of Day Usage |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Honeywell Home connected thermostat family is enabled to respond to Demand Response (DR) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home thermostats are utilized by a variety of optimization/DR firms that access our thermostats through APIs. Set point |
| Date Available on Market | 08/21/2015 |
| Date Certified | 08/01/2019 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_TCC_08012019113822_1332055 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.