Oomi Home / independent public-data directory
Honeywell Home TH8320R****
Honeywell Home TH8320R**** appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2344250 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | TCC |
| Service Model Name | RedLINK Vision PRO 8000 |
| Service Model Number | TH8320R**** |
| UPC | 085267707183 |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | RedLINK Vision PRO 8000 |
| Thermostat Model Number | TH8320R**** |
| Additional Thermostat Model Numbers | TH8320R1003 |
| Family ID | FAM_1142622_08072019105959_3486400 |
| Static Temperature Accuracy (±°F) | 0.1 |
| Standby Power (W) | 0.14 |
| Time to Enter Standby (s) | 46 |
| Thermostat Heating and Cooling Control Features | Additional Home Temperature Sensor,Additional Occupancy Sensor,External Temperature Detection,Time of Day Usage |
| Thermostat Communication Method | Other |
| Communication Method Other | RedLINK |
| Demand Response Summary | Honeywell Home connected thermostat family is enabled to respond to Demand Response (DR) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home thermostats are utilized by a variety of optimization/DR firms that access our thermostats through APIs. Set point |
| Date Available on Market | 02/28/2013 |
| Date Certified | 08/08/2019 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_TCC_08012019144104_4885675 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.