Oomi Home / independent public-data directory
Honeywell Home X7B*****
Honeywell Home X7B***** appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 4481892 |
|---|---|
| ENERGY STAR Partner | Resideo Technologies, Inc |
| Service Brand Name | First Alert |
| Service Model Name | X7B Series Smart Thermostat |
| Service Model Number | X7B***** |
| UPC | 194159019072;194159019126 |
| Thermostat Brand Owner | Resideo Technologies Inc. |
| Thermostat Brand Name | Honeywell Home |
| Thermostat Model Name | X7B Series Smart Thermostat |
| Thermostat Model Number | X7B***** |
| Additional Thermostat Model Numbers | X7BWF1W,X7BMC2B |
| Static Temperature Accuracy (±°F) | 0.96 |
| Standby Power (W) | 2.19 |
| Time to Enter Standby (s) | 90 |
| Thermostat Heating and Cooling Control Features | Geofencing (User Device Based),Humidity Sensing,Other,Time of Day Usage |
| Other Heating and Cooling Control Features | Wi-Fi Connected Thermostat with 4.3" capactitive touch display with built-in humidity sensor. White and black color options for DIY. For use with the FirstAlert App. |
| Thermostat Communication Method | Bluetooth,Other,Wi-Fi |
| Demand Response Summary | Honeywell Home’s connected thermostat family is enabled to respond to Community Energy Care Program (formerly konwn as Demand Response (DR)) events that utilities call to mitigate certain risks to the grid. These programs ultimately save consumers money while preventing adverse effects on their service. Honeywell Home’s thermostats are utilized by a variety of optimization/DR firm |
| Date Available on Market | 08/21/2025 |
| Date Certified | 08/22/2025 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1142622_X7B Series Smart Thermostat_08212025140259_3199121 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.