Oomi Home / independent public-data directory
Ion TSTATII*
Ion TSTATII* appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 4572970 |
|---|---|
| ENERGY STAR Partner | Carrier Corporation |
| Service Brand Name | Ion |
| Service Model Name | Ion Smart Thermostat |
| Service Model Number | TSTATII* |
| Additional Model Information | Ion Smart Thermostat,TSTATIIEWF-01 |
| Thermostat Brand Owner | Carrier |
| Thermostat Brand Name | Ion |
| Thermostat Model Name | Ion Smart Thermostat |
| Thermostat Model Number | TSTATII* |
| Additional Thermostat Model Numbers | TSTATIIEWF-01 |
| Family ID | FAM_1020846_030920261517200_7356074 |
| Static Temperature Accuracy (±°F) | 0.29 |
| Standby Power (W) | 0.36 |
| Time to Enter Standby (s) | 10.5 |
| Thermostat Heating and Cooling Control Features | Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Carrier Smart Thermostats support DR via OpenADR 2.0 and meet CA Energy Commission requirements. We support DR programs in CAISO, ERCOT, NYISO and PJM. Events adjust setpoints d�4�F. Users can always override and devices auto-resume schedules post event. |
| Date Available on Market | 09/01/2024 |
| Date Certified | 03/09/2026 |
| Markets | United States |
| ENERGY STAR Model Identifier | ES_1020846_TSTATII*_120420251527452_8829355 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.