Oomi Home / independent public-data directory
Lennox E40
Lennox E40 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 4570192 |
|---|---|
| ENERGY STAR Partner | Lennox Industries |
| Service Brand Name | Lennox |
| Service Model Name | Lennox E40 Smart Thermostat |
| Service Model Number | Lennox E40 Smart Thermostat |
| UPC | 810105201239 |
| Thermostat Brand Owner | Lennox Industries Inc. |
| Thermostat Brand Name | Lennox |
| Thermostat Model Name | Lennox E40 Smart Thermostat |
| Thermostat Model Number | E40 |
| Static Temperature Accuracy (±°F) | 1.03 |
| Standby Power (W) | 0.57 |
| Time to Enter Standby (s) | 30 |
| Thermostat Heating and Cooling Control Features | External Temperature Detection,Time of Day Usage,Additional Home Temperature Sensor,Geofencing (User Device Based) |
| Thermostat Communication Method | Bluetooth,Wi-Fi |
| Demand Response Summary | The thermostat supports a wide range of utility driven Demand Response (DR) programs across United States and Canada. It is OpenADR2.0 compliant enabling automatic participation in grid load management events. During peak demand periods, the thermostat can adjust heating or cooling setpoints using strategies such as pre cooling, pre heating, and moderated setpoint shifts to reduce energy consumption while maintaining occupant comfort. |
| Date Available on Market | 03/30/2026 |
| Date Certified | 02/19/2026 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1082495_Lennox E40 Smart Thermostat_02192026090849_35821 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.