Oomi Home / independent public-data directory
Lennox L40
Lennox L40 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 3629789 |
|---|---|
| ENERGY STAR Partner | Lennox Industries |
| Service Brand Name | Lennox |
| Service Model Name | L40 Smart Thermostat |
| Service Model Number | L40 Smart Thermostat |
| Thermostat Brand Owner | Lennox Industries |
| Thermostat Brand Name | Lennox |
| Thermostat Model Name | L40 Smart Thermostat |
| Thermostat Model Number | L40 |
| Static Temperature Accuracy (±°F) | 0.48 |
| Standby Power (W) | 0.71 |
| Time to Enter Standby (s) | 30 |
| Thermostat Heating and Cooling Control Features | Other |
| Other Heating and Cooling Control Features | Only Internal Temperature Sensors,supports single stage equipment |
| Thermostat Communication Method | Bluetooth,Wi-Fi |
| Demand Response Summary | Lennox L40 thermostats supports Automatic demand response capabilities, participating as an OpenADR 2.0b compliant virtual end node (VEN) in the DR process. L40 also complies with requirements specified in California Building Energy Efficiency Standards (Title 24, Part 6 Joint Appendix 5). Using Lennox phone app users can enroll their Lennox L40 in ADR services with their Energy Provider. Enrolled users can activate/deactivate their participation in ADR at any time. When user opts to participate in ADR, L40 establishes a secure connection to Energy providers DR server and periodically retrieves/responds to demand response signals. L40 automatically adjusts desired control targets (SP) to configurable presets corresponding to demand response signals. Users can configure limits to these adjustments, based on personal comfort or savings preference. |
| Date Available on Market | 04/01/2025 |
| Date Certified | 09/30/2024 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1082495_L40 Smart Thermostat_09302024105211_280267 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.