Oomi Home / independent public-data directory
Sensi Sensi 1F87U-42WFC
Sensi Sensi 1F87U-42WFC appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2406336 |
|---|---|
| ENERGY STAR Partner | Copeland Comfort Control LP |
| Service Brand Name | Sensi |
| Service Model Name | Sensi 1F87U-42WFC |
| Service Model Number | Sensi 1F87U-42WFC |
| UPC | 786710555176 |
| Thermostat Brand Owner | Copeland Comfort Controls LP |
| Thermostat Brand Name | Sensi |
| Thermostat Model Name | Sensi |
| Thermostat Model Number | Sensi 1F87U-42WFC |
| Family ID | FAM_1020720_12212022092613_151745 |
| Static Temperature Accuracy (±°F) | 0.95 |
| Standby Power (W) | 0.5 |
| Time to Enter Standby (s) | 7 |
| Thermostat Heating and Cooling Control Features | Time of Day Usage,Geofencing (User Device Based),Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | Sensi Thermostats are designed to integrate with Utility Demand Response (DR) programs. Sensi Thermostats also provide access via API’s to Demand Response Management Systems (DRMS) providers. Sensi Thermostats are compliant with the California Energy Commission 2016 Title 24, Part 6 JA5 via virtual end node for OpenADR signals. |
| Date Available on Market | 03/25/2014 |
| Date Certified | 12/15/2022 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1020720_Sensi 1F87U-42WFC_12152022132625_9676629 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.