Oomi Home / independent public-data directory
Sensi ST76W
Sensi ST76W appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2398136 |
|---|---|
| ENERGY STAR Partner | Copeland Comfort Control LP |
| Service Brand Name | Sensi |
| Service Model Name | ST76 |
| Service Model Number | ST76 |
| Additional Model Information | 1F96U-42WF; 1F96U-42WFB; 1F96U-42WFBC; 1F96U-42WFC; ST76C; ST76U; ST76W; ST76W2; ST76WC; ST76WU |
| UPC | 786710566547;786710566738;786710566745;786710566752;786710566769;786710566776;786710566783;786710566790;786710566806;786710566813;78671058109 |
| Thermostat Brand Owner | Copeland Comfort Controls LP |
| Thermostat Brand Name | Sensi |
| Thermostat Model Name | Sensi Touch 2 |
| Thermostat Model Number | ST76W |
| Additional Thermostat Model Numbers | ST76; 1F96U-42WF; 1F96U-42WFB; ST76C; ST76WC; 1F96U-42WFC; 1F96U-42WFBC; ST76U; ST76WU |
| Static Temperature Accuracy (±°F) | 1.28 |
| Standby Power (W) | 1.23 |
| Time to Enter Standby (s) | 60 |
| Thermostat Heating and Cooling Control Features | Additional Home Temperature Sensor,Geofencing (User Device Based),Humidity Sensing,Time of Day Usage |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | thermostat_dec_2021_output.csv |
| Date Available on Market | 10/01/2022 |
| Date Certified | 06/28/2022 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1020720_ST76_06282022103625_8623620 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.