Oomi Home / independent public-data directory
Source1 SHC350
Source1 SHC350 appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 4653814 |
|---|---|
| ENERGY STAR Partner | Johnson Controls, Inc. |
| Service Brand Name | Source1 |
| Service Model Name | SHC350 |
| Service Model Number | SHC350 |
| Thermostat Brand Owner | JC Residential and Light Commercial LLC |
| Thermostat Brand Name | Source1 |
| Thermostat Model Name | SHC350 |
| Thermostat Model Number | SHC350 |
| Static Temperature Accuracy (±°F) | 0.23 |
| Standby Power (W) | 1.39 |
| Time to Enter Standby (s) | 60 |
| Thermostat Heating and Cooling Control Features | Additional Home Temperature Sensor,Humidity Sensing |
| Thermostat Communication Method | Wi-Fi |
| Demand Response Summary | The SHC350 thermostat supports a demand response command from the utility company with following features. - The utility can target an individual SHC device with an UUID number for the DR control. - The utility can send Scheduled DR command with start time, DR operation duration, stop time in a command to a SHC device. - The utility can set the MITO, an integer representing the ma |
| Date Available on Market | 06/15/2026 |
| Date Certified | 06/16/2026 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_21045_SHC350_06162026104027_8834192 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.