Oomi Home / independent public-data directory
Trane TCONT824AS52DB
Trane TCONT824AS52DB appears in the ENERGY STAR smart-thermostat snapshot. Listed fields describe this official certification record; no household savings estimate is inferred.
Open the official ENERGY STAR product record ↗
| ENERGY STAR Unique ID | 2336674 |
|---|---|
| ENERGY STAR Partner | Trane and American Standard Heating and Air Conditioning |
| Service Brand Name | Trane |
| Service Model Name | XL824 |
| Service Model Number | TCONT824AS52DB |
| Additional Model Information | XL824,TCONT824AS52DC |
| Thermostat Brand Owner | Trane |
| Thermostat Brand Name | Trane |
| Thermostat Model Name | XL824 |
| Thermostat Model Number | TCONT824AS52DB |
| Family ID | FAM_1075581_04052019093434_9125512 |
| Static Temperature Accuracy (±°F) | 0.73 |
| Standby Power (W) | 1.9 |
| Time to Enter Standby (s) | 30 |
| Thermostat Heating and Cooling Control Features | External Temperature Detection,Additional Home Temperature Sensor,Geofencing (User Device Based),Other,Humidity Sensing |
| Thermostat Communication Method | Wi-Fi,Z-Wave |
| Demand Response Summary | Ingersoll Rand is committed to supporting Demand Response (DR) programs with utilities across the United States. As such, the XL824 CT is Title 24 compliant, open ADR compatible, and has both cloud and local APIs to support DR. It also supports utility DR control through a portal designed specifically for utility use. For improved comfort, we support DR events that follow a consumer configurable setpoint, and allow override by subsequent setpoint changes made by the consumer. We also provide a specific operating mode for variable capacity systems DR that triggers a minimum capacity mode rather than a full off. |
| Date Available on Market | 04/05/2019 |
| Date Certified | 04/12/2019 |
| Markets | United States, Canada |
| ENERGY STAR Model Identifier | ES_1075581_TCONT824AS52DBA_04052019093434_6174890 |
Snapshot retrieved 2026-11-15 UTC. Always verify changes at the official source.